Box Office Top 20: 'Compton' rises to $60.2 million opening

Photo Source: Jaimie Trueblood/Universal Pictures

LOS ANGELES (AP) - "Straight Outta Compton" is a box office force. The N.W.A biopic earned $60.2 million in its opening weekend - even more than Sunday estimates suggested - according to actual totals released Monday.

Universal Pictures and Legendary Pictures co-financed the film about the seminal hip-hop group, which opened on 2,757 screens in North America. It cost only $29 million to produce.

In addition to more than doubling its production budget, "Straight Outta Compton" represents the biggest opening for a musical biopic ever - smashing previous record-holder "Walk the Line's" $22.3 million.

Warner Bros.' stylish period spy thriller "The Man From U.N.C.L.E" did not fare as well. The $80 million film earned a paltry $13.4 million for a third-place spot, behind "Mission: Impossible - Rogue Nation."

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Straight Outta Compton," Universal, $60,200,180, 2,757 locations, $21,835 average, $60,200,180, 1 week.

2. "Mission: Impossible - Rogue Nation," Paramount, $17,186,540, 3,700 locations, $4,645 average, $138,323,095, 3 weeks.

3. "The Man From U.N.C.L.E.," Warner Bros., $13,421,036, 3,638 locations, $3,689 average, $13,421,036, 1 week.

4. "Fantastic Four," 20th Century Fox, $8,168,756, 4,004 locations, $2,040 average, $42,129,974, 2 weeks.

5. "The Gift," STX Entertainment, $6,509,604, 2,503 locations, $2,601 average, $23,586,927, 2 weeks.

6. "Ant-Man," Disney, $5,493,417, 2,306 locations, $2,382 average, $157,543,670, 5 weeks.

7. "Vacation," Warner Bros., $5,184,137, 3,088 locations, $1,679 average, $46,706,202, 3 weeks.

8. "Minions," Universal, $5,148,125, 2,640 locations, $1,950 average, $312,916,835, 6 weeks.

9. "Ricki And The Flash," Sony, $4,556,254, 2,064 locations, $2,207 average, $14,641,971, 2 weeks.

10. "Trainwreck," Universal, $3,836,160, 1,998 locations, $1,920 average, $97,955,120, 5 weeks.

11. "Pixels," Sony, $3,367,260, 2,176 locations, $1,547 average, $64,485,041, 4 weeks.

12. "Shaun The Sheep Movie," Lionsgate, $2,881,311, 2,360 locations, $1,221 average, $11,148,582, 2 weeks.

13. "Southpaw," The Weinstein Company, $2,414,335, 1,727 locations, $1,398 average, $45,621,625, 4 weeks.

14. "Inside Out," Disney, $2,046,076, 1,019 locations, $2,008 average, $339,365,873, 9 weeks.

15. "Jurassic World," Universal, $1,239,840, 738 locations, $1,680 average, $637,971,480, 10 weeks.

16. "Mr. Holmes," Roadside Attractions, $837,339, 589 locations, $1,422 average, $14,317,429, 5 weeks.

17. "Paper Towns," 20th Century Fox, $588,908, 599 locations, $983 average, $30,404,908, 4 weeks.

18. "The End Of The Tour," A24 Films, $405,650, 133 locations, $3,050 average, $944,313, 3 weeks.

19. "Irrational Man," Sony Pictures Classics, $404,563, 425 locations, $952 average, $3,083,423, 5 weeks.

20. "Brothers: Blood Against Blood," Fox International Productions, $357,404, 164 locations, $2,179 average, $357,404, 1 week.

---

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Copyright 2015 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

News